mirror of
				https://github.com/StefBuwalda/dashboard_test.git
				synced 2025-10-31 03:39:58 +00:00 
			
		
		
		
	MAJOR REFACTOR P2
This commit is contained in:
		
							
								
								
									
										12
									
								
								app/flask_app/static/icons/0.svg
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										12
									
								
								app/flask_app/static/icons/0.svg
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,12 @@ | ||||
| <?xml version="1.0" encoding="utf-8"?> | ||||
|  | ||||
| <!-- Uploaded to: SVG Repo, www.svgrepo.com, Generator: SVG Repo Mixer Tools --> | ||||
| <svg width="800px" height="800px" viewBox="0 0 1024 1024" xmlns="http://www.w3.org/2000/svg"> | ||||
|    <style> | ||||
|       .st1{fill:#fff} | ||||
|    </style> | ||||
|    <g id="Icon"> | ||||
|       <circle cx="512" cy="512" r="512" style="fill:#609926"/> | ||||
|       <path class="st1" d="M762.2 350.3c-100.9 5.3-160.7 8-212 8.5v114.1l-16-7.9-.1-106.1c-58.9 0-110.7-3.1-209.1-8.6-12.3-.1-29.5-2.4-47.9-2.5-47.1-.1-110.2 33.5-106.7 118C175.8 597.6 296 609.9 344 610.9c5.3 24.7 61.8 110.1 103.6 114.6H631c109.9-8.2 192.3-373.8 131.2-375.2zm-546 117.3c-4.7-36.6 11.8-74.8 73.2-73.2C296.1 462 307 501.5 329 561.9c-56.2-7.4-104-25.7-112.8-94.3zm415.6 83.5-51.3 105.6c-6.5 13.4-22.7 19-36.2 12.5l-105.6-51.3c-13.4-6.5-19-22.7-12.5-36.2l51.3-105.6c6.5-13.4 22.7-19 36.2-12.5l105.6 51.3c13.4 6.6 19 22.8 12.5 36.2z"/> | ||||
|       <path class="st1" d="M555 609.9c.1-.2.2-.3.2-.5 17.2-35.2 24.3-49.8 19.8-62.4-3.9-11.1-15.5-16.6-36.7-26.6-.8-.4-1.7-.8-2.5-1.2.2-2.3-.1-4.7-1-7-.8-2.3-2.1-4.3-3.7-6l13.6-27.8-11.9-5.8-13.7 28.4c-2 0-4.1.3-6.2 1-8.9 3.2-13.5 13-10.3 21.9.7 1.9 1.7 3.5 2.8 5l-23.6 48.4c-1.9 0-3.8.3-5.7 1-8.9 3.2-13.5 13-10.3 21.9 3.2 8.9 13 13.5 21.9 10.3 8.9-3.2 13.5-13 10.3-21.9-.9-2.5-2.3-4.6-4-6.3l23-47.2c2.5.2 5 0 7.5-.9 2.1-.8 3.9-1.9 5.5-3.3.9.4 1.9.9 2.7 1.3 17.4 8.2 27.9 13.2 30 19.1 2.6 7.5-5.1 23.4-19.3 52.3-.1.2-.2.5-.4.7-2.2-.1-4.4.2-6.5 1-8.9 3.2-13.5 13-10.3 21.9 3.2 8.9 13 13.5 21.9 10.3 8.9-3.2 13.5-13 10.3-21.9-.6-2-1.9-4-3.4-5.7z"/> | ||||
|    </g> | ||||
| After Width: | Height: | Size: 1.5 KiB | 
		Reference in New Issue
	
	Block a user